Welcome Home! Rent this UNFURNISHED 3/2/2 home, just minutes from Boca Grande and Gasparilla Marina, offers a bright, open floor plan, kitchen with granite counter tops, and stainless-steel appliances. The master bedroom suite offers a large walk-in closet plus additional closet, master bath with double sink vanity, garden tub and separate walk-in shower. The 2 guest bedrooms share a large guest bath with Tub-Shower Combination. Additional features include a large inside laundry room with clothes washer and dryer, and a 2-car attached garage. This property will be leased on a "1st come, 1st Served" basis (subject to receipt of a fully completed application, receipt of application fee and approval). All information contained within this listing including room dimensions, interior, exterior, land, site, tax, and schools is provided by public websites and deemed reliable but not guaranteed. If important to tenant, Tenant must verify before submitting an application to lease.
| MLS # | D6148179 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2010 |
| Days On Site | 64 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Chuck Allford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,994 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $1,800 low | high Med: $350,000 sqft: 1,994 low | high Med: 2,032 $ / sqft: $1 low | high Med: $172 On site: 64 low | high Med: 264 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $1,800 low | high Med: $350,000 sqft: 1,994 low | high Med: 2,032 $ / sqft: $1 low | high Med: $172 On site: 64 low | high Med: 264 | |
![]() | $299,90033 Ebb DrPlacida, FL 33946 |