Beautiful 3 bedroom plus den single family home. This home has absolutely everything you'll ever need for a fun-filled and carefree vacation. Not only is the home beautifully appointed, but the view out the enclosed rear yard is spectacular with the invisible screen that runs across the entire back. It's a delightful vacation spot that you will never want to leave! The home also comes with the sought after Player's Club access. Come and enjoy all that Lely Resort has to offer.
| MLS # | 225085196 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 293 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Ani Ayala Burger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,340 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34113 |
| Area | NA19 Lely Area |
| Community Name | ASHTON PLACE |
| Listing VS Median (in ASHTON PLACE) | |
Price: $12,300 low | high Med: $13,000 sqft: 2,340 low | high Med: 1,927 $ / sqft: $5 low | high Med: $7 On site: 293 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34113 |
| Area | NA19 Lely Area |
| Community Name | ASHTON PLACE |
| Listing VS Median (in ASHTON PLACE) | |
Price: $12,300 low | high Med: $13,000 sqft: 2,340 low | high Med: 1,927 $ / sqft: $5 low | high Med: $7 On site: 293 low | high Med: 59 | |