Under contract-accepting backup offers. Short Sale. SHORT SALE APPROVED FOR $355,000.00 !!!! BEAUTIFULL 4 BEDROOMS 2 BATHS HOME IN THE GROWING AREA OF SAINT CLOUD. THIS HOME IS LOCATED IN A FAST-GROWING AREA, WITH SHOPPING, SUPERMARKETS, DINING, FLORIDA TURNPIKE AND THE HIGHLY ANTICIPATED LAGOON COMING SOON TO THE AREA. Property needs TLC, RUG NEEDS TO BE REPLACED. ENJOY SPACIOUS BEDROOMS, THE KITCHEN IS DESIGNATED FOR BOTH STYLE AND FUNCTIONALITY. OPEN CONCEPT LAYOUT FOR YOUR ENJOYMENT. THE SCREENED BACK PORCH IS THE PERFECT AREA FOR THE MORNING COFFEE OR JUST TO SEAT AND ENJOY THE LAKE VIEW.
| MLS # | S5153559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $46 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 2019 |
| Days On Site | 69 |
| Listing Provided By | DGL REALTY, LLC | Ursula Santana |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Water |
| Property | 3592 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | PINEWOOD GARDENS |
| Listing VS Median (in PINEWOOD GARDENS) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,684 low | high Med: 1,684 $ / sqft: $211 low | high Med: $211 On site: 69 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | PINEWOOD GARDENS |
| Listing VS Median (in PINEWOOD GARDENS) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,684 low | high Med: 1,684 $ / sqft: $211 low | high Med: $211 On site: 69 low | high Med: 69 | |